01
Feature access
Pro and Max include Canvas and Kode access. Opening, editing or organising work in those tools does not spend credits.
Pricing
Every plan starts with K-AI 1.0. Compare exact model requests, context, imports, storage, search, creative tools and AI usage credits before you choose.
Monthly or annual
Plus is the best fit for most people. Pro and Max add Live, Canvas, Kode and Frontier models for more demanding work.
Try K-AI and bring your first conversations with you.
No payment required
Start freePlan highlights
Affordable everyday AI with selected fast models.
Billed monthly
Get StarterPlan highlights
More models and room for daily work across them.
Billed monthly
Get PlusPlan highlights
Live, Canvas and Kode Lite for advanced workflows.
Billed monthly
Get ProPlan highlights
Our highest limits and complete professional toolset.
Billed monthly
Get MaxPlan highlights
How credits work
AI usage credits keep different models and tools on one understandable balance. They do not charge you merely for opening a feature.
01
Pro and Max include Canvas and Kode access. Opening, editing or organising work in those tools does not spend credits.
02
Paid-model requests, web search, K-Image, K-Video, Live, Canvas AI actions and Kode AI runs use the shared credit balance.
03
Each plan has request limits and a credit balance. Costlier model groups and heavier tools use more credits than Basic requests.
Basic request
1 credit
Pro request
6 credits
Frontier request
25 credits
Web search
4 credits
K-Image
20 credits
K-Video
from 15/second
Kontinue Live
2/second
Kode AI unit (up to 25K tokens)
25 credits
These are operation rates. The feature-specific request, duration and build ceilings in the comparison table still apply.
Feature comparison
Values are shown wherever quantity matters. Use the question marks for definitions and details.
| Features | Free $0 forever | Starter $4.99/month $4/month annually | PlusPopular $19.99/month $16.99/month annually | Pro $59.99/month $56.99/month annually | Max $149.99/month $146.99/month annually |
|---|---|---|---|---|---|
| AI and models | |||||
| K-AI requests | 1,000/month | 2,000/month | 3,000/month | 5,000/month | 10,000/month |
| Basic-model requests | — | 100/month | 800/month | 2,000/month | 4,000/month |
| Pro-model requests | — | — | 100/month | 300/month | 700/month |
| Frontier-model requests | — | — | — | 25/month | 100/month |
| AI usage credits | 250 | 1,000 | 4,000 | 20,000 | 45,000 |
| Included model access | K-AI | K-AI + 3 Basic models | K-AI + Basic + Pro | K-AI + Basic + Pro + Frontier | All included model groups |
| Context per request | |||||
| K-AI context / output | 8K / 1K tokens | 16K / 2K tokens | 32K / 4K tokens | 64K / 8K tokens | 128K / 16K tokens |
| Basic context / output | — | 8K / 1K tokens | 16K / 2K tokens | 32K / 4K tokens | 128K / 8K tokens |
| Pro context / output | — | — | 8K / 2K tokens | 16K / 4K tokens | 64K / 8K tokens |
| Frontier context / output | — | — | — | 8K / 4K tokens | 32K / 8K tokens |
| Conversations and files | |||||
| Conversation imports | 10/month | 50/month | 1,000/month | Unlimited fair use (5,000 soft cap) | Unlimited fair use (20,000 soft cap) |
| Data-import archive size | 500 MB | 500 MB | 1 GB | 2 GB | 2 GB |
| Chat file uploads | — | 3/day | 10/day | 50/day | 200/day |
| Maximum chat file size | — | 5 MB | 20 MB | 50 MB | 100 MB |
| Stored files | — | 250 MB | 2 GB | 10 GB | 100 GB |
| Export and import your data | |||||
| Search and creation | |||||
| Web searches | 30/month | 100/month | 300/month | 1,000/month | 3,000/month |
| Search availability | K-AI only | K-AI only | All available models | All available models | All available models |
| K-Image generations | — | 10/month | 50/month | 200/month | 500/month |
| K-Video generation | — | — | — | 60 sec/month | 180 sec/month |
| Memory and professional tools | |||||
| AI memory | 0.5 MB | 5 MB | 100 MB | 500 MB | 2 GB |
| Kontinue Live | — | — | — | 30 min/month | 120 min/month |
| Canvas | Not included | Not included | Not included | ||
| Kode | — | — | — | Kode Lite · 25 builds/month | Full Kode · 100 builds/month |
Request counts are monthly safety ceilings. AI usage credits are shared across metered AI work, so higher-cost model groups, media, Live and Kode use the balance faster. Limits reset monthly at 00:00 UTC.